Programme launched by The School of Management Studies, Commerce Discipline, IGNOU w.e.f. July 2023 has been designed and developed especially for the young aspiring students who want to pursue a bright career in ever growing competitive sectors of business. The programme attempts to create overall knowledge on the business operations and provide the skill based education.
Eligibility: 10+2 or its equivalent
Medium of Instruction: English & Hindi
Year | Semester | Discipline Specific Courses Core | Minor | Ability Enhancement courses (language) | Inter-disciplinary courses (Introductory level) Skill Enhancement courses/internship/ dissertation | Common Value-Added Courses/ IDC | Total Credits |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
I Yr | 1st Sem. | DSC-1 BSW-121 (6 cr.) | Minor-1 (VOC) (4 cr) | IDC (6 cr.) SEC-1 (4 cr.) | 20 | ||
2nd Sem. | DSC-2 BSWL-104 (10 cr) | AEC-1 (BEVAE-181 Environmental Studies) | VAC-1 (6 cr) | 20 | |||
(4 cr) | |||||||
Exit-1 | VOC (4 Cr) | UG Certificate | 40 (+4) | ||||
II Yr. | 3rd Sem | DSC-3 BSW-125 (6 cr) DSC-4 BSWL-106 (10 cr) | AEC-2 (English/Hindi/Urdu/ Sanskrit Communication) (4 cr) | 20 | |||
4th Sem | DSC-5 BSW-124 (6 cr) DSC-6 BSWL-107 (10 cr) | Minor-4 (DSC) (4 cr) | 20 | ||||
Exit-2 | VOC (4 Cr) | UG Diploma | 80 (+4) | ||||
III Yr | 5th Sem | DSC-7 BSW-123 (6 cr) DSC-8 BSWL-105 (10 cr) | Minor-5 (DSC) (4 cr) | 20 | |||
6th Sem | DSC-9 BSW-131 (6 cr) DSC-10 BSWL-109 (10 cr) | Minor-6 (VOC) (4 cr) | 20 | ||||
Exit-3 | UG Degree with Major | 120 | |||||
IV Yr | 7th Sem | DSC-11 BSW-129 (6 cr) DSC-12 BSW-128 (6 cr) DSC- 13 MSW-032 (4 cr) | Minor-5 (DSC) (4 cr) | 20 | |||
8th Sem | DSC-14 BFEE-104 (4 cr) | Minor-6 (VOC) (4 cr) | Project/Dissertation (12 cr) OR BSW-127 (6 cr) BSW-130 (6 cr) | 20 | |||
Exit-4 | UG Degree with Honours (OR Honours with Research) | 160 |
Programme Structure Template for Bachelor of Social Work (3-year Major /4-year Honours) Programmes
1st and 2nd Semester Courses for Bachelor of Social Work (BFSW)
Discipline Specific Courses
Sr No. | Course Code | Course Title | Credits |
1. | BSW 121 | Professional Social Work and its Values | 6 |
2. | BSWL 104 | Social Work Practicum – IV | 10 |
Interdisciplinary Courses
Sr No. | Course Code | Course Title | Credits |
English | |||
1. | BEGG171 | Media and Communication Skills | 6 |
Hindi | |||
1. | BHDG175 | Madhyakaneen Bharatiya Sahitya Evam Sanskriti | 6 |
Public Administration | |||
1. | BPAG171 | Disaster Management | 6 |
Political Science | |||
1. | BABG171 | Understanding Ambedkar | 6 |
Sociology | |||
1. | BSOG171 | Indian Society: Images and Realities | 6 |
Ability Enhancement Course
Sr No. | Course Code | Course Title | Credits |
1. | BEVAE181 | Environmental Studies | 4 |
Value-Added Course
Sr No. | Course Code | Course Title | Credits |
1. | BEDSV101 | Value Education | 6 |
Vocational Courses
Sr No. | Course Code | Course Title | Credits |
1. | BECS184 | Data Analysis | 4 |
2. | BPAS184 | Logistics Management | 4 |
3. | BHDS184 | Radio Lekhan | 4 |
4. | BCOS185 | Entrepreneurship | 4 |
5. | BCOS186 | Personal Selling and Salesmanship | 4 |
Sr No. | Course Code | Course Title | Credits |
1. | BANS183 | Tourism Anthropology | 4 |
2. | BCHS183 | Laboratory Management Skills | 4 |
3. | BCOS183 | Computer Application in Business | 4 |
4. | BEGS183 | Writing and study Skills | 4 |
5. | BHDS183 | Anuvaad Sidhaant Evam Pravidhi | 4 |
6. | BHIS183 | Traditions and Perception of Craft in Bharat | 4 |
7. | BPCS183 | Emotional Intelligence | 4 |
8. | BPCS185 | Developing Emotional Competence | 4 |
9. | BSSS183 | Life Skills | 4 |
10. | BTTS183 | An Introduction to Machine Translation | 4 |
Skill Enhancement Courses
1st and 2nd Semester Courses for Bachelor of Social Work (BFSW)
Discipline Specific Courses
Sr No. | Course Code | Course Title | Credits |
1. | BSW 121 | Professional Social Work and its Values | 6 |
2. | BSWL 104 | Social Work Practicum – IV | 10 |
Interdisciplinary Courses
Sr No. | Course Code | Course Title | Credits |
English | |||
1. | BEGG171 | Media and Communication Skills | 6 |
Hindi | |||
1. | BHDG175 | Madhyakaneen Bharatiya Sahitya Evam Sanskriti | 6 |
Public Administration | |||
1. | BPAG171 | Disaster Management | 6 |
Psychology | |||
1. | BPCG171 | General Psychology | 6 |
Philosophy | |||
1. | BPYI101 | Applied Ethics | 6 |
Political Science | |||
1. | BABG171 | Understanding Ambedkar | 6 |
Sociology | |||
1. | BSOG171 | Indian Society: Images and Realities | 6 |
Sanskrit | |||
1. | BSKG178 | Pracheen Bharatiya Rajniti | 6 |
Ability Enhancement Course
Sr No. | Course Code | Course Title | Credits |
1. | BEVAE181 | Environmental Studies | 4 |
Value-Added Course
Sr No. | Course Code | Course Title | Credits |
1. | BEDSV101 | Value Education | 6 |
Vocational Courses
Sr No. | Course Code | Course Title | Credits |
1. | BECS184 | Data Analysis | 4 |
2. | BPAS184 | Logistics Management | 4 |
3. | BHDS184 | Radio Lekhan | 4 |
4. | BCOS185 | Entrepreneurship | 4 |
5. | BCOS186 | Personal Selling and Salesmanship | 4 |
Skill Enhancement Courses
Sr No. | Course Code | Course Title | Credits |
1. | BANS183 | Tourism Anthropology | 4 |
2. | BCHS183 | Laboratory Management Skills | 4 |
3. | BCOS183 | Computer Application in Business | 4 |
4. | BEGS183 | Writing and study Skills | 4 |
5. | BHDS183 | Anuvaad Sidhaant Evam Pravidhi | 4 |
6. | BHIS183 | Traditions and Perception of Craft in Bharat | 4 |
7. | BPCS183 | Emotional Intelligence | 4 |
8. | BPCS185 | Developing Emotional Competence | 4 |
9. | BSSS183 | Life Skills | 4 |
10. | BTTS183 | An Introduction to Machine Translation | 4 |