Master of Arts in Economics- MAEC
MAEC programme aims to develop the abilities of the learners to explain the functioning of the economy and enhance their analytical skills to enable them to get the jobs in the market. It is a semester based program with a total duration of 2 years.
Minimum Duration – 2 years
Maximum Duration – 4 years
Eligibility Criteria
- Minimum three years Bachelor Degree from IGNOU recognized University.
Documents Required During Admission
- Bachelor’s Transcript
- Bachelor’s Provisional / Degree / Convocation Certificate (Any One)
- +2 Transcript
- SLC Marksheet
- Citizenship (If Date of Birth is mentioned in A.D.) or Valid Passport or National Id Card (Any One)
- 3 PP size and 2 Auto size Photo
Course structure
Total Course – 13/14
Total Credits – 80
Course Code | Title of the Course | Credits | |
1st Semester | |||
MEC 101 | Microeconomic Theory and Analysis | 6 | |
MEC 102 | Macroeconomic Theory and Analysis | 6 | |
MEC 203 | Quantitative Methods | 8 | |
2nd Semester | |||
MEC 104 | Economics of Growth and Development | 8 | |
MEC 109 | Research Methods in Economics | 6 | |
MEC 205 | Indian Economic Policy | 6 | |
3rd Semester | |||
MEC 106 | Public Economics | 6 | |
MEC 107 | International Trade and Finance | 6 | |
MEC 110 | Money, Financial Institutions and Markets | 8 | |
4th Semester | |||
Note: The student may opt any area of specialization out of the four groups A,B,C,D by completing 20 credits from that particular group. The students not willing to have specialization may opt any 20 credit courses out of the four groups. (A,B,C,D) | |||
Group A# Specialization in Data Analytics (Choose any 5) | MECE 101 | Introductory Econometric Methods | 4 |
MECE 102 | Advanced Econometric Methods | 4 | |
MCS 226 | Data Science and Big Data (From MCA Programme of IGNOU) | 4 | |
MCS 224 | Artificial Intelligence and Machine Learning (From MCA Programme of IGNOU) | 4 | |
MGG 011 | Geographical Information Systems-I (From MA Geography Programme) | 4 | |
MECP 102 | Project Work-I | 4 | |
Total Credits | 28 | ||
#All the courses of this group are available only in English | |||
Group B# Specialization in Energy and Environmental Economics | MECE 101 | Introductory Econometric Methods | 4 |
MECE 102 | Advanced Econometric Methods | 4 | |
MECE 104 | Economics of Environment and Social Sector | 6 | |
MECP 101 | Project Work-II | 6 | |
Total Credits | 20 | ||
Group C Specialization in Insurance and Finance | MECE 101 | Introductory Econometric Methods | 4 |
MECE 102 | Advanced Econometric Methods | 4 | |
MECE 103 | Actuarial Economics | 6 | |
MECP 101 | Project Work-II | 6 | |
Total Credits | 20 | ||
Group D Specialization in Social Policy | MECE 101 | Introductory Econometric Methods | 4 |
MGPE 6 | Gandhi’s Economic Thoughts | 4 | |
MWG 011 | Women in the Economy | 8 | |
MGSE 009 | Gender issues in Work, employment and productivity | 4 | |
MECP 102 | Project Work | 4 | |
MGGL 004 | Geo Special Analysis (From MA Geography Programme) | 4 | |
Total Credits | 28 |
Examination:
The examination is conducted physically by IGNOU in Nepal under the direct supervision of “The Embassy of India” in Kathmandu and Biratnagar.
Evaluation:
The evaluation system of IGNOU is based upon ‘Assignment’ , ‘Term End Examination’ and ‘Project Work’ (if opted).
- Assignment – 30%
- Term End Examination – 70%
- Project Work – 100%
0