Master of Arts -Sustainability Science(MASS)
The M.A. (Education) programme aims at producing a team of well-trained individuals knowledgeable in education & its various dimensions.
Eligibility:Bachelor Degree in any discipline from a recognized University.
Medium of Instruction: English
Minimum Duration – 2 years
Maximum Duration – 4 years
Course Code | Title of the Course | Type of Course | Credits |
I Year (36 CREDITS) | |||
MSD 11 | Sustainability Science | Theory | 4 |
MSD 12 | Ecosystem and Natural Resources | Theory | 4 |
MSD 13 | Socio-Cultural System | Theory | 4 |
MSD 14 | Ecological Economics | Theory | 4 |
MSD 15 | Institutions, Governance and Policies | Theory | 4 |
MSD 16 | Strategies and models for sustainability | Theory | 4 |
MSD 17 | Challenges to Sustainable Development | Theory | 4 |
MSD 19 | Global Strategies to Sustainable Development | Theory | 4 |
MSD 20 | Population, Health and Sustainability | Theory | 4 |
II Year (36 CREDITS) | |||
MEV 25 | Climate Change and Society | Theory | 4 |
MSD 21 | Mountain and Hill Ecosystem | Theory | 4 |
MSD 22 | Aquatic Ecosystem | Theory | 4 |
MEDS 51 | Fundamentals of CSR | Theory | 6 |
MSD 23 | Social Ecology, Globalisation and Sustainability | Theory | 4 |
MEDS 44 | Monitoring and Evaluation of Projects and Programmes | Theory | 6 |
MSDP 18 | Project Work | Project | 8 |
Total Credits | 72 |
Multiple Exit and Lateral Entry:
- Exit with Post Graduate Diploma in Sustainability Science (PGDSS) degree after successfully
completion of first year.
- PGDSS holders can take lateral entry in the Second year (as per University norms) to complete Master of Arts in Sustainability Science (MASS).
*Lateral Entry for PGDSS students: For the lateral entry, the learners registered in PGDSS (both ODL and ONLINE) from July 2017 to July 2022, will have to complete the following three courses in place of
MSDP 018: Project Work to complete the M.A. in Sustainability Science Programme.
- MSD 19 Global Strategies to Sustainable Development 4 credits
- MSD 20 Population, Health and Sustainability 4 credits
- MEVE 16 Urban Environment 4 credits
0