Courses
BACHELOR’S DEGREE IN ARTS (BA)
Bachelor of Arts (BA) is a three years programme with total of 126 Credits that enables you with necessary skills that are required to sustain and succeed in different work cultures.
ELIGIBILITY CRITERIA
- 10 +2 or its equivalent of formal schooling.
DOCUMENTS REQUIRED DURING ADMISSION
1. 10th class certificate or O level Certificate (completing 10 years of formal schooling. Diploma will not be acceptable)
2. 12th class certificate or A level Certificate (completing 12 years of formal schooling. Diploma will not be acceptable)
3. Govt. issued address proof.
ADMISSION SESSION
The admission in BA programme is taken in January and July sessions.
EXAMINATION
The examinations are conducted online twice a year in the month of June and December.
COURSE CURRICULUM
- years | 6 semesters | 126 Credits
Specialization: Economics
First Year
Semester 1 | |
SN | Course Title |
1 | Microeconomics-I |
2 | Fundamentals of Macroeconomics – I |
3 | Economic History of India (1857-1947) |
4 | Business Communication |
Semester 2 | |
SN | Course Title |
1 | Environmental Studies |
2 | Statistical Methods in Economics – I |
3 | Micro Economics – II |
4 | Fundamentals of Macro Economics – II |
Second Year
Semester 3 | |
SN | Course Title |
1 | International Economics- I |
2 | Statistical Methods in Economics- II |
3 | Introduction to Demography |
4 | Individual Excellence and Social Dynamic |
Semester 4 | |
SN | Course Title |
1 | International Economics (Applied)-II |
2 | Fundamentals of Research Methodology in Economics |
3 | Comparative Economic Development [1850-1950] |
4 | Economic Environment for Business |
5 | Industrial Economics |
Third Year
Semester 5 | |
SN | Course Title |
1 | Economics Growth Models |
2 | Regional Economics |
3 | Basics of Health Economics |
4 | Fundamentals of Behavioral Economics |
5 | Labor Economics |
6 | Fundamentals of Environmental Economics |
7 | Professional Ethics |
Semester 6 | |
SN | Course Title |
1 | Fundamentals of Operation Research |
2 | Major Project |
3 | Application of Growth Models and Planning |
4 | Economic System and Society |
5 | Fundamentals of Money and Financial Markets |
0